<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Importance of Needs Assessment</title>
	<atom:link href="http://talance.com/blog/2008/02/14/importance-of-needs-assessment/feed/" rel="self" type="application/rss+xml" />
	<link>http://talance.com/blog/2008/02/14/importance-of-needs-assessment/</link>
	<description>Website and e-learning usability, accessibility, design and content tips for nonprofits</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:53:09 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How To Write Really Helpful Web Development RFPs &#124; Talance Friendly Web Tools Blog</title>
		<link>http://talance.com/blog/2008/02/14/importance-of-needs-assessment/comment-page-1/#comment-1806</link>
		<dc:creator>How To Write Really Helpful Web Development RFPs &#124; Talance Friendly Web Tools Blog</dc:creator>
		<pubDate>Mon, 17 Aug 2009 15:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://talance.com/blog/2008/02/14/importance-of-needs-assessment/#comment-1806</guid>
		<description>[...]  Importance of Needs Assessment Assembling a Web Dream Team   Share this post: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[...]  Importance of Needs Assessment Assembling a Web Dream Team   Share this post: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make a Better Website with a User Survey &#124; Friendly Web Tools Blog</title>
		<link>http://talance.com/blog/2008/02/14/importance-of-needs-assessment/comment-page-1/#comment-1345</link>
		<dc:creator>Make a Better Website with a User Survey &#124; Friendly Web Tools Blog</dc:creator>
		<pubDate>Mon, 13 Apr 2009 12:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://talance.com/blog/2008/02/14/importance-of-needs-assessment/#comment-1345</guid>
		<description>[...] So the next step in starting a web project is to ask some questions, and who better to ask than the people who currently visit your website? Set up a questionnaire survey to find out what your audience thinks is most important. Take their comments into consideration for your needs assessment process (which I talked about here). [...]</description>
		<content:encoded><![CDATA[<p>[...] So the next step in starting a web project is to ask some questions, and who better to ask than the people who currently visit your website? Set up a questionnaire survey to find out what your audience thinks is most important. Take their comments into consideration for your needs assessment process (which I talked about here). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make-or-Break Tips for Managing a Tech Project &#124; Friendly Web Tools Blog</title>
		<link>http://talance.com/blog/2008/02/14/importance-of-needs-assessment/comment-page-1/#comment-1156</link>
		<dc:creator>Make-or-Break Tips for Managing a Tech Project &#124; Friendly Web Tools Blog</dc:creator>
		<pubDate>Mon, 05 Jan 2009 15:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://talance.com/blog/2008/02/14/importance-of-needs-assessment/#comment-1156</guid>
		<description>[...] your organization may have different ideas about how the site should work than you do. Start with a needs assessment, and put all the feedback and ideas into a big [...]</description>
		<content:encoded><![CDATA[<p>[...] your organization may have different ideas about how the site should work than you do. Start with a needs assessment, and put all the feedback and ideas into a big [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tips for Creating a Tech Dream Team &#124; Friendly Web Tools Blog</title>
		<link>http://talance.com/blog/2008/02/14/importance-of-needs-assessment/comment-page-1/#comment-182</link>
		<dc:creator>Tips for Creating a Tech Dream Team &#124; Friendly Web Tools Blog</dc:creator>
		<pubDate>Fri, 02 May 2008 22:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://talance.com/blog/2008/02/14/importance-of-needs-assessment/#comment-182</guid>
		<description>[...] team, you can put them to work on discovering what should go into your site. Best place to start? A needs assessment.      [?]  Share [...]</description>
		<content:encoded><![CDATA[<p>[...] team, you can put them to work on discovering what should go into your site. Best place to start? A needs assessment.      [?]  Share [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

